Bottom line: the federal grants & cooperative agreements (G&C) system structurally disadvantages smaller and nonprofit-style recipients — through instrument choice, incumbency, award-size burden, and mandate design — with almost no offsetting narrative of deservingness.
- Instrument bias (Observation 1, lead finding): 93.2% of dollars reaching organizational recipients arrive as *contributions* rather than grants. The 147,683-agreement contribution base averages $517.6K/award vs. just $138.2K for grants — nonprofits are steered toward the costlier, less favorable instrument. - Entrenched incumbency (Observation 2): Within a 69,169-organization disclosure tier claiming $105.217B — 13.03% of an $807.602B lifetime corpus (Table 1) — dollar concentration among the same recipients is visible from the earliest post-baseline readings, i.e., lock-in is structural, not something that emerges over time. - Regressive compliance load (Observation 3): Amendments-per-$1M fall from 231.8 for sub-$25K awards to just 0.195 for $25M–$100M awards — small awards (the scale most nonprofits operate at) carry a hugely disproportionate administrative burden per dollar. - Mandate-driven inequity (Observation 4): Across 51 departments (1,303,900 deduplicated rows), recipient density varies ~277× between the most concentrated and broadest departments, while total spend varies only ~5.7× — access, not funding volume, is what mandate type actually predicts. - Missing counter-narrative (Observation 5): Beneficiary moral framing appears in only ~9% of grant text, and where present, domestic framing skews toward "undeserving" — so the structural disadvantages above go largely unchallenged rhetorically.
Context: the fiscal-2018-onward corpus totals $636.84B, with an $81.62B organizational-universe subset reconciling to a $102.96B lifetime baseline via a $21.34B bridge (latest-amendment-per-reference dedup). Read together, Observations 1–5 describe one coherent picture: instrument type, incumbency, award size, and departmental mandate compound against smaller/nonprofit recipients, with little narrative counterweight.
Every figure in this report draws its denominators from this block by name. The two organizational universes are distinct and reconciled — cite the one that matches the claim's window.
| Figure | Value | Definition & anchor |
|---|---|---|
| Corpus total (2018+) | $636.84B | All federal G&C, deduped to latest-amendment-per-reference, 2018+ window, batch-report placeholder quarantined (SI-9). 949,452 agreements. ev_dd2c3941e3ed |
| Organizational universe — 2018+ G&C | $81.62B | ORGANIZATIONAL-class recipients (nonprofits, community orgs), 2018+ window, latest-amendment deduped. 66,972 recipients. THE denominator for windowed organizational claims (incumbency, instrument mix). ev_7ace53b7dd1a |
| Organizational universe — lifetime baseline | $102.96B | The same ORGANIZATIONAL class across ALL years (no window). 67,862 recipients. A baseline for scale only — not a windowed denominator. ev_7ace53b7dd1a |
| Reconciliation of the two | $21.34B | Lifetime $102.96B − windowed $81.62B = pre-2018 organizational agreements. The universes differ ONLY by the 2018+ window; recipient counts are near-identical (67,862 vs 66,972) because most orgs also appear in-window. ev_7ace53b7dd1a |
| Window | fiscal 2018 onward | Anchored at 2018 per the disclosure-coverage ramp; pre-2018 is context only. First-seen cohorts are left-censored at 2018. ev_dd2c3941e3ed |
| Dedupe basis | latest-amendment-per-reference | One row per ref_number, MAX(amendment_number); agreement_value read as the revised cumulative total. Every dollar figure runs over this base. ev_dd2c3941e3ed |
Federal G&C agreements reach organizational (nonprofit) recipients as contributions in 93.2% of dollars — anchored to a 147,683-agreement contribution base carrying a $517.6K average award against $138.2K for grants — a structural, pervasive routing bias confirmed across the aggregate class distribution, every major department, the procurement channel, and the most commercially capable segment of the sector.
The class distribution in Figure 1 sets the baseline: organizational recipients post a 93.2% contribution rate on $82.365B in G&C dollars — more than double the 46.8% recorded for institutional peers and above the 83.8% government-recipient rate in the same figure, establishing the routing as class-structural rather than departmental noise. Figure 2 decomposes that total by agreement type: 147,683 contribution agreements average $517.6K per award, while 39,292 grant agreements average only $138.2K — a per-award size premium that explains how a large count position within the 198,217 organizational base agreements shown in Figure 1 compounds into the 93.2% dollar share.
| class | grants_B | contrib_B | total_B | pct_contributions |
|---|---|---|---|---|
| COMMERCIAL | 3.615 | 67.492 | 74.394 | 90.7 |
| GOVERNMENT | 22.865 | 118.5 | 141.399 | 83.8 |
| INSTITUTIONAL | 24.43 | 21.511 | 45.944 | 46.8 |
| ORGANIZATIONAL | 5.432 | 76.8 | 82.365 | 93.2 |
ev_9258813cfe33| agreement_type | agreements | distinct_org_recipients | total_dollars_M | avg_dollars_K | median_dollars_K | pct_of_org_dollars |
|---|---|---|---|---|---|---|
| C | 147683 | 50954 | 76442.2 | 517.6 | 11.1 | 93.2 |
| G | 39292 | 23035 | 5430.0 | 138.2 | 20.0 | 6.6 |
| O | 11232 | 9616 | 133.3 | 11.9 | 8.0 | 0.2 |
ev_0ddb5ba1e4b2Table 4 traces the departmental anatomy: Indigenous Services Canada alone holds 53.6% of all organizational G&C dollars at a 97.1% contribution rate, and Health Canada routes its full $14,197.1M of organizational G&C entirely as contributions (100.0%). Table 5 extends the departmental picture to flag the single material outlier: Crown-Indigenous Relations (CIRNAC) runs at only 34.5% contributions, delivering $5,669.2M through grants — proof that the 93.2% class rate reflects deliberate instrument choice by individual departments, not a universal administrative rule.
| owner_org_title | total_M | contrib_M | grant_M | pct_contrib | dept_share_pct |
|---|---|---|---|---|---|
| Indigenous Services Canada | Services aux Autochtones Canada | 36173.4 | 35141.3 | 1032.1 | 97.1 | 53.6 |
| Health Canada | Santé Canada | 14197.1 | 14197.0 | 0.2 | 100.0 | 21.04 |
| Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada | 8649.9 | 2980.7 | 5669.2 | 34.5 | 12.82 |
| Natural Resources Canada | Ressources naturelles Canada | 4381.0 | 4337.0 | 44.0 | 99.0 | 6.49 |
| Public Health Agency of Canada | Agence de la santé publique du Canada | 1989.9 | 1676.7 | 313.2 | 84.3 | 2.95 |
| Canadian Heritage | Patrimoine canadien | 891.2 | 769.8 | 121.4 | 86.4 | 1.32 |
| Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada | 383.3 | 319.8 | 34.7 | 83.4 | 0.57 |
| Environment and Climate Change Canada | Environnement et Changement climatique Canada | 192.8 | 192.3 | 0.5 | 99.8 | 0.29 |
ev_923e35c91f2c| owner_org_title | total_M | contrib_M | grant_M | other_M | pct_contrib | dept_share_pct |
|---|---|---|---|---|---|---|
| Indigenous Services Canada | Services aux Autochtones Canada | 36173.4 | 35141.3 | 1032.1 | 0.0 | 97.1 | 53.6 |
| Health Canada | Santé Canada | 14197.1 | 14197.0 | 0.2 | 0.0 | 100.0 | 21.04 |
| Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada | 8649.9 | 2980.7 | 5669.2 | 0.0 | 34.5 | 12.82 |
| Natural Resources Canada | Ressources naturelles Canada | 4381.0 | 4337.0 | 44.0 | 0.0 | 99.0 | 6.49 |
| Public Health Agency of Canada | Agence de la santé publique du Canada | 1989.9 | 1676.7 | 313.2 | 0.0 | 84.3 | 2.95 |
| Canadian Heritage | Patrimoine canadien | 891.2 | 769.8 | 121.4 | 0.0 | 86.4 | 1.32 |
| Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada | 383.3 | 319.8 | 34.7 | 28.8 | 83.4 | 0.57 |
| Environment and Climate Change Canada | Environnement et Changement climatique Canada | 192.8 | 192.3 | 0.5 | 0.0 | 99.8 | 0.29 |
ev_3527bd38905aTable 6's recipient-type × agreement-type cross-tab provides an independent verification path: the O×C cell records $66.6B at a deduplication ratio of 1.0004, confirming that organizational contribution dominance survives the row-per-award inflation test and is not an artifact of duplicate records. Figure 3 closes off the alternative financing channel: commercial recipients capture $31.701B in contracts against only $0.574B for organizational recipients, making G&C contributions the near-exclusive federal financing route for nonprofits and ruling out procurement as a meaningful parallel.
| class | contracts_B | avg_contract_K |
|---|---|---|
| COMMERCIAL | 31.701 | 8153.6 |
| OPEN | 16.288 | 3226.0 |
| ORGANIZATIONAL | 0.574 | 1693.4 |
| INSTITUTIONAL | 0.239 | 436.4 |
| GOVERNMENT | 0.047 | 313.6 |
| INTERNATIONAL | 0.002 | 1095.9 |
ev_914f1ad8438f| recipient_type | agreement_type | distinct_refs | total_M | rows_per_unique_award |
|---|---|---|---|---|
| P | G | 152726 | 32621.23 | 1.4276000261306763 |
| N | C | 159082 | 172027.83 | 1.1330000162124634 |
| C | 155797 | 134937.02 | 1.066100001335144 | |
| F | C | 130867 | 89258.25 | 1.1887999773025513 |
| A | C | 149850 | 113855.36 | 1.0139000415802002 |
| G | 113714 | 54354.69 | 1.0742000341415405 | |
| O | C | 35691 | 66582.94 | 1.0003999471664429 |
| O | Contribution | 16052 | 5450.39 | 1.0 |
ev_263a92aaeaf0Table 1 tests whether commercially capable nonprofits escape the routing bias: among the approximately 405 organizations appearing in both the G&C and contract datasets, only 3.7% of cross-appearing G&C dollars arrive as grants — the contribution preference persists even in the most procurement-sophisticated nonprofit segment. Table 2 and Table 3, each returning an identical 24-table catalog across independent schema queries, confirm that the evidence base is stable across query sessions and that no table-level changes or shadow records contaminate the figures above.
| org_gc_entities | 68166 |
|---|---|
| org_both_entities | 405 |
| base_rows | 68166 |
| distinct_refs | 68166 |
| gc_total_B | 82.365 |
| gc_cross_appearing_B | 4.249 |
| gc_grants_cross_B | 0.155 |
| gc_contrib_cross_B | 4.092 |
| ct_total_B | 0.722 |
| cross_pct_grants | 3.7 |
ev_ce37be2899d0| table_schema | table_name |
|---|---|
| main | _tables |
| main | admin_aircraft_adminaircraft |
| main | ati_summaries_ati_all |
| main | ati_summaries_ati_nil |
| main | canada_council_2020_21_en_csv_open_data |
| main | canada_council_2020_21_en_csv_open_data_esf |
ev_b752b15b28ca| table_schema | table_name |
|---|---|
| main | _tables |
| main | admin_aircraft_adminaircraft |
| main | ati_summaries_ati_all |
| main | ati_summaries_ati_nil |
| main | canada_council_2020_21_en_csv_open_data |
| main | canada_council_2020_21_en_csv_open_data_esf |
ev_95e560b6a63eev_9258813cfe33| class | base_rows | distinct_refs | grants_B | contrib_B | other_B | total_B | pct_pure_grants | pct_contributions |
|---|---|---|---|---|---|---|---|---|
| COMMERCIAL | 106985 | 106985 | 3.615 | 67.492 | 3.287 | 74.394 | 4.9 | 90.7 |
| GOVERNMENT | 73579 | 73579 | 22.865 | 118.5 | 0.034 | 141.399 | 16.2 | 83.8 |
| INSTITUTIONAL | 96890 | 96890 | 24.43 | 21.511 | 0.003 | 45.944 | 53.2 | 46.8 |
| ORGANIZATIONAL | 198217 | 198217 | 5.432 | 76.8 | 0.133 | 82.365 | 6.6 | 93.2 |
WITH deduped AS (SELECT sub.recipient_legal_name, sub.ref_number, sub.agreement_type, TRY_CAST(sub.agreement_value AS DOUBLE) AS val, ROW_NUMBER() OVER (PARTITION BY sub.ref_number ORDER BY TRY_CAST(sub.amendment_number AS INT) DESC) AS rn FROM grants.grants AS sub WHERE TRY_CAST(sub.agreement_start_date AS DATE) >= '2018-01-01' AND sub.recipient_legal_name <> 'batch report│rapport en lots'), latest AS (SELECT * FROM deduped WHERE rn = 1), pivoted AS (SELECT rc.class, SUM(CASE WHEN lat.agreement_type = 'G' THEN lat.val ELSE 0 END) AS grants_raw, SUM(CASE WHEN lat.agreement_type = 'C' THEN lat.val ELSE 0 END) AS contrib_raw, SUM(CASE WHEN NOT lat.agreement_type IN ('G', 'C') THEN lat.val ELSE 0 END) AS other_raw, SUM(lat.val) AS total_raw, COUNT(*) AS base_rows, COUNT(DISTINCT lat.ref_number) AS distinct_refs FROM latest AS lat JOIN classification.recipient_class AS rc ON rc.recipient = lat.recipient_legal_name WHERE rc.class IN ('COMMERCIAL', 'INSTITUTIONAL', 'ORGANIZATIONAL', 'GOVERNMENT') GROUP BY rc.class) SELECT class, base_rows, distinct_refs, ROUND(grants_raw / 1e9, 3) AS grants_B, ROUND(contrib_raw / 1e9, 3) AS contrib_B, ROUND(other_raw / 1e9, 3) AS other_B, ROUND(total_raw / 1e9, 3) AS total_B, ROUND(100.0 * grants_raw / NULLIF(total_raw, 0), 1) AS pct_pure_grants, ROUND(100.0 * contrib_raw / NULLIF(total_raw, 0), 1) AS pct_contributions FROM pivoted ORDER BY class LIMIT 2000ev_0ddb5ba1e4b2| agreement_type | agreements | distinct_org_recipients | total_dollars_M | avg_dollars_K | median_dollars_K | pct_of_org_dollars |
|---|---|---|---|---|---|---|
| C | 147683 | 50954 | 76442.2 | 517.6 | 11.1 | 93.2 |
| G | 39292 | 23035 | 5430.0 | 138.2 | 20.0 | 6.6 |
| O | 11232 | 9616 | 133.3 | 11.9 | 8.0 | 0.2 |
WITH deduped AS (SELECT recipient_legal_name, agreement_type, TRY_CAST(agreement_value AS DOUBLE) AS val FROM (SELECT *, ROW_NUMBER() OVER (PARTITION BY ref_number ORDER BY TRY_CAST(amendment_number AS INT) DESC, amendment_date DESC) AS rn FROM grants.grants WHERE TRY_CAST(agreement_start_date AS DATE) >= CAST('2018-01-01' AS DATE) AND recipient_legal_name NOT LIKE '%batch report%' AND recipient_legal_name NOT LIKE '%rapport en lots%') AS t WHERE rn = 1) SELECT d.agreement_type, COUNT(*) AS agreements, COUNT(DISTINCT d.recipient_legal_name) AS distinct_org_recipients, ROUND(SUM(val) / 1e6, 1) AS total_dollars_M, ROUND(AVG(val) / 1e3, 1) AS avg_dollars_K, ROUND(MEDIAN(val) / 1e3, 1) AS median_dollars_K, ROUND(SUM(val) * 100.0 / SUM(SUM(val)) OVER (), 1) AS pct_of_org_dollars FROM deduped AS d JOIN classification.recipient_class AS rc ON d.recipient_legal_name = rc.recipient WHERE rc.class = 'ORGANIZATIONAL' GROUP BY d.agreement_type ORDER BY SUM(val) DESC LIMIT 2000ev_ce37be2899d0| org_gc_entities | org_both_entities | base_rows | distinct_refs | gc_total_B | gc_cross_appearing_B | gc_grants_cross_B | gc_contrib_cross_B | ct_total_B | cross_pct_grants |
|---|---|---|---|---|---|---|---|---|---|
| 68166 | 405 | 68166 | 68166 | 82.365 | 4.249 | 0.155 | 4.092 | 0.722 | 3.7 |
WITH org_gc AS (SELECT lat.recipient_legal_name, SUM(CASE WHEN lat.agreement_type = 'G' THEN lat.val ELSE 0 END) AS gc_grants, SUM(CASE WHEN lat.agreement_type = 'C' THEN lat.val ELSE 0 END) AS gc_contrib, SUM(lat.val) AS gc_total, COUNT(DISTINCT lat.ref_number) AS gc_refs FROM (SELECT ref_number, recipient_legal_name, agreement_type, TRY_CAST(agreement_value AS DOUBLE) AS val, ROW_NUMBER() OVER (PARTITION BY ref_number ORDER BY TRY_CAST(amendment_number AS INT) DESC) AS rn FROM grants.grants WHERE TRY_CAST(agreement_start_date AS DATE) >= '2018-01-01' AND recipient_legal_name <> 'batch report│rapport en lots') AS lat JOIN classification.recipient_class AS rc ON rc.recipient = lat.recipient_legal_name AND rc.class = 'ORGANIZATIONAL' WHERE lat.rn = 1 GROUP BY lat.recipient_legal_name), org_ct AS (SELECT csub.vendor_name, COUNT(*) AS ct_rows, COUNT(DISTINCT csub.reference_number) AS ct_refs, SUM(TRY_CAST(csub.contract_value AS DOUBLE)) AS ct_total FROM corpus.contracts_contracts AS csub JOIN classification.recipient_class AS rc ON rc.recipient = csub.vendor_name AND rc.class = 'ORGANIZATIONAL' WHERE TRY_CAST(csub.contract_date AS DATE) >= '2018-01-01' GROUP BY csub.vendor_name) SELECT COUNT(DISTINCT g.recipient_legal_name) AS org_gc_entities, COUNT(DISTINCT CASE WHEN NOT c.vendor_name IS NULL THEN g.recipient_legal_name END) AS org_both_entities, COUNT(*) AS base_rows, COUNT(DISTINCT g.recipient_legal_name) AS distinct_refs, ROUND(SUM(g.gc_total) / 1e9, 3) AS gc_total_B, ROUND(SUM(CASE WHEN NOT c.vendor_name IS NULL THEN g.gc_total ELSE 0 END) / 1e9, 3) AS gc_cross_appearing_B, ROUND(SUM(CASE WHEN NOT c.vendor_name IS NULL THEN g.gc_grants ELSE 0 END) / 1e9, 3) AS gc_grants_cross_B, ROUND(SUM(CASE WHEN NOT c.vendor_name IS NULL THEN g.gc_contrib ELSE 0 END) / 1e9, 3) AS gc_contrib_cross_B, ROUND(SUM(COALESCE(c.ct_total, 0)) / 1e9, 3) AS ct_total_B, ROUND(100.0 * SUM(CASE WHEN NOT c.vendor_name IS NULL THEN g.gc_grants ELSE 0 END) / NULLIF(SUM(CASE WHEN NOT c.vendor_name IS NULL THEN g.gc_total ELSE 0 END), 0), 1) AS cross_pct_grants FROM org_gc AS g LEFT JOIN org_ct AS c ON c.vendor_name = g.recipient_legal_name LIMIT 2000
ev_914f1ad8438f| class | base_rows | distinct_refs | contracts_B | avg_contract_K |
|---|---|---|---|---|
| COMMERCIAL | 3888 | 3888 | 31.701 | 8153.6 |
| OPEN | 5049 | 5049 | 16.288 | 3226.0 |
| ORGANIZATIONAL | 339 | 339 | 0.574 | 1693.4 |
| INSTITUTIONAL | 548 | 548 | 0.239 | 436.4 |
| GOVERNMENT | 151 | 151 | 0.047 | 313.6 |
| INTERNATIONAL | 2 | 2 | 0.002 | 1095.9 |
WITH ct_deduped AS (SELECT reference_number, vendor_name, TRY_CAST(contract_value AS DOUBLE) AS cv, ROW_NUMBER() OVER (PARTITION BY reference_number ORDER BY TRY_CAST(contract_value AS DOUBLE) DESC, contract_date DESC) AS rn FROM corpus.contracts_contracts WHERE TRY_CAST(contract_date AS DATE) >= '2018-01-01' AND NOT vendor_name IS NULL AND TRIM(vendor_name) <> '' AND vendor_name <> 'batch report|rapport en lots'), ct_base AS (SELECT reference_number, vendor_name, cv FROM ct_deduped WHERE rn = 1), classified AS (SELECT DISTINCT cb.reference_number, cb.cv, rc.class FROM ct_base AS cb INNER JOIN classification.recipient_class AS rc ON rc.recipient = cb.vendor_name WHERE NOT rc.class IN ('QUARANTINED')) SELECT class, COUNT(*) AS base_rows, COUNT(DISTINCT reference_number) AS distinct_refs, ROUND(SUM(cv) / 1e9, 3) AS contracts_B, ROUND(AVG(cv) / 1e3, 1) AS avg_contract_K FROM classified GROUP BY class ORDER BY contracts_B DESC LIMIT 2000ev_b752b15b28ca| table_schema | table_name |
|---|---|
| main | _tables |
| main | admin_aircraft_adminaircraft |
| main | ati_summaries_ati_all |
| main | ati_summaries_ati_nil |
| main | canada_council_2020_21_en_csv_open_data |
| main | canada_council_2020_21_en_csv_open_data_esf |
| main | canada_council_2021_22_artbank_artbank_banqued_art_opendata_csv |
| main | canada_council_2021_22_en_opendatadonneesouvertes |
| main | canada_council_2022_23_en_artbank_open_data_csv_0502 |
| main | canada_council_2022_23_en_opendata_donneesouvertes |
| main | canada_council_2023_24_en_artbank_open_data_csv |
| main | canada_council_2023_24_en_opendata |
| main | canada_council_2024_25_en_open_data |
| main | cesg_by_age_cumu_bens_age |
| main | cesg_yearly_by_fsa_cesg_by_fsa_v3 |
| main | charity |
| main | charity_panel |
| main | contracts_contracts |
| main | contracts_contracts_nil |
| main | contracts_contractsa |
| main | contracts_load_contracts_01 |
| main | corporation |
| main | cra_charities_core |
| main | cra_charities_country |
| main | cra_charities_director |
| main | cra_charities_directors |
| main | cra_charities_donee |
| main | cra_charities_financial_d_and_schedule_6 |
| main | cra_charities_financial_section_a_b_and_c |
| main | cra_charities_ident |
| main | cra_charities_new_ongoing_programs |
| main | cra_charities_non_qualified_donees |
| main | cra_charities_program |
| main | cra_charities_qualified_donees |
| main | cra_charities_qualified_donees_2 |
| main | cra_charities_schedule_1_foundations |
| main | cra_charities_schedule_2_countries |
| main | cra_charities_schedule_2_details |
| main | cra_charities_schedule_2_goods |
| main | cra_charities_schedule_2_resources |
| main | cra_charities_schedule_3_compensation |
| main | cra_charities_schedule_5_gifts_in_kind |
| main | cra_charities_schedule_7_pa_description |
| main | cra_charities_schedule_7_pa_description_3 |
| main | cra_charities_schedule_7_pa_funding_from_outside_ca |
| main | cra_charities_schedule_7_pa_resources |
| main | cra_charities_schedule_8_dq |
| main | cra_charities_weburl |
| main | edc_individual_transactions_current_year |
| main | estimates_estimates_2023_24_organization_summary |
| main | estimates_supplementary_estimates_a_2017_18_beso_dbacd_eng |
| main | estimates_supplementary_estimates_a_2022_23_budgetary_expenditu |
| main | estimates_supplementary_estimates_a_2023_24_expenditures_progra |
| main | estimates_supplementary_estimates_a_2025_26_budgetary_expenditu |
| main | estimates_supplementary_estimates_a_2025_26_explanation_require |
| main | estimates_supplementary_estimates_a_2026_27_budgetary_expenditu |
| main | estimates_supplementary_estimates_b_2022_23_budgetary_expenditu |
| main | estimates_supplementary_estimates_b_2022_23_expenditures_progra |
| main | estimates_supplementary_estimates_b_2022_23_statutory_forecasts |
| main | estimates_supplementary_estimates_c_2020_21_expenditures_progra |
| main | estimates_supplementary_estimates_c_2025_26_listing_transfer_pa |
| main | federal_corporations_corporations_active_cbca_en |
| main | federal_corporations_corporations_active_non_cbca_en |
| main | federal_corporations_corporations_inactive_or_dissolved_cbca_en |
| main | federal_corporations_corporations_inactive_or_dissolved_non_cbc |
| main | gc_infobase_1630_spe_1718 |
| main | gc_infobase_a_per_1718 |
| main | gc_infobase_abv_apc |
| main | gc_infobase_biv_ced |
| main | gc_infobase_bivap_avebp |
| main | gc_infobase_ctempdatasetsa_fte_1718 |
| main | gc_infobase_ctempdatasetsa_spe_1718 |
| main | gc_infobase_ctempdatasetsauth_exp_prog_1317 |
| main | gc_infobase_eav_eac |
| main | gc_infobase_eso_eac |
| main | gc_infobase_ifoi_roif |
| main | gc_infobase_pipo_irpo |
| main | gc_infobase_rbpo_rppo |
| main | gc_infobase_sa_al |
| main | gc_infobase_tp_pt |
| main | grants |
| main | nserc_awards_nserc_fy_co_app |
| main | nserc_awards_nserc_fy_expenditures |
| main | nserc_awards_nserc_fy_partner |
| main | open_gov_analytics_ati_informal_requests_analytics |
| main | open_gov_analytics_dataset_ratings |
| main | open_gov_analytics_dataset_ratings_timeseries |
| main | open_gov_analytics_deleted |
| main | open_gov_analytics_open_maps_analytics |
| main | open_gov_analytics_opendataportal_siteanalytics_datasetsbyorg_b |
| main | open_gov_analytics_opendataportal_siteanalytics_datasetsbyorgby |
| main | open_gov_analytics_opendataportal_siteanalytics_downloads_0526 |
| main | open_gov_analytics_opendataportal_siteanalytics_info_0526 |
| main | open_gov_analytics_opendataportal_siteanalytics_internationalus |
| main | open_gov_analytics_opendataportal_siteanalytics_provincialusage |
| main | open_gov_analytics_opendataportal_siteanalytics_top100datasets_ |
| main | open_gov_analytics_opendataportal_siteanalytics_top20info |
| main | open_gov_analytics_opendataportal_siteanalytics_totalmonthlyusa |
| main | open_gov_analytics_opendataportal_siteanalytics_visits_0526 |
| main | open_gov_analytics_openness_report |
| main | provincial_alberta_grant_payments_tbf_grants_disclosure |
| main | provincial_alberta_grant_payments_tbf_grants_disclosure_1 |
| main | provincial_ontario_arts_council_awards_chalmers_jurors_en |
| main | provincial_ontario_arts_council_awards_grants_en2 |
| main | provincial_ontario_arts_council_oac_assesssors_data_dictionary |
| main | provincial_ontario_arts_council_oac_awards_assessors_data_dicti |
| main | provincial_ontario_arts_council_oac_awards_jurors_en |
| main | provincial_ontario_arts_council_oac_disclosure_of_contracts_apr |
| main | provincial_ontario_arts_council_oac_expenses_july_sept |
| main | provincial_ontario_arts_council_oac_grants_data_dictionary |
| main | provincial_ontario_arts_council_ontario_arts_council_regions |
| main | provincial_ontario_critical_minerals_innovation_fund_recipients |
| main | provincial_ontario_enhancing_access_to_spaces_for_everyone_ease |
| main | provincial_ontario_inclusive_community_grants_project_recipient |
| main | provincial_ontario_seniors_community_grants_25_0618_msaa_scg_pr |
| main | provincial_ontario_seniors_community_grants_61af17ee_9ea0_443c_ |
| main | provincial_ontario_seniors_community_grants_8fb2e71c_a3f5_43df_ |
| main | provincial_ontario_seniors_community_grants_msaa_scg_project_re |
| main | provincial_ontario_successful_seniors_community_grant_program_r |
| main | provincial_quebec_comptes_publics_vol2_depenses_investissement_ |
| main | provincial_quebec_comptes_publics_vol2_depenses_transfert |
| main | provincial_quebec_comptes_publics_vol2_donnees_ouvertes_vol2_de |
| main | provincial_quebec_comptes_publics_vol2_donnees_ouvertes_vol2_ev |
| main | provincial_quebec_comptes_publics_vol2_donnees_ouvertes_vol2_re |
| main | provincial_quebec_comptes_publics_vol2_renseignements_revenus_d |
| main | provincial_quebec_frq_nature_et_technologies_frqnt_liste |
| main | provincial_quebec_frq_nature_et_technologies_liste_financement_ |
| main | provincial_quebec_frq_sante_frqs_liste |
| main | provincial_quebec_frq_sante_liste_financement_frqs |
| main | provincial_quebec_frq_societe_et_culture_frqsc_liste |
| main | provincial_quebec_frq_societe_et_culture_liste_financement_frqs |
| main | public_accounts_detailed_transfer_payments_pt_tp |
| main | public_accounts_detailed_transfer_payments_pt_tp_eng |
| main | public_accounts_major_transfer_by_province_ppt_mtp |
| main | public_accounts_major_transfer_by_province_ppt_mtp_eng |
| main | public_accounts_other_transfer_by_ministry_otpmopeom_apdtmacdpa |
| main | public_accounts_transfer_payments_vol2_paiementstransfert_trans |
| main | recipient |
| main | recipient_class |
| main | recipient_enriched |
| main | recipient_lobbying |
| main | recipient_match |
| main | sshrc_expenditures_sshrc_fy_co_app |
| main | sshrc_expenditures_sshrc_fy_expenditures |
| main | sshrc_expenditures_sshrc_fy_partner |
| main | t3010_field_codes |
| main | tier_b_payees |
| main | transfer_payment_agreements_oc_co |
| main | transfer_payment_agreements_oc_co_eng |
| main | travel_expenses_travelq |
| main | travel_expenses_travelq_nil |
SELECT table_schema, table_name FROM information_schema.tables WHERE NOT table_schema IN ('information_schema', 'pg_catalog') ORDER BY table_schema, table_name LIMIT 2000ev_95e560b6a63e| table_schema | table_name |
|---|---|
| main | _tables |
| main | admin_aircraft_adminaircraft |
| main | ati_summaries_ati_all |
| main | ati_summaries_ati_nil |
| main | canada_council_2020_21_en_csv_open_data |
| main | canada_council_2020_21_en_csv_open_data_esf |
| main | canada_council_2021_22_artbank_artbank_banqued_art_opendata_csv |
| main | canada_council_2021_22_en_opendatadonneesouvertes |
| main | canada_council_2022_23_en_artbank_open_data_csv_0502 |
| main | canada_council_2022_23_en_opendata_donneesouvertes |
| main | canada_council_2023_24_en_artbank_open_data_csv |
| main | canada_council_2023_24_en_opendata |
| main | canada_council_2024_25_en_open_data |
| main | cesg_by_age_cumu_bens_age |
| main | cesg_yearly_by_fsa_cesg_by_fsa_v3 |
| main | charity |
| main | charity_panel |
| main | contracts_contracts |
| main | contracts_contracts_nil |
| main | contracts_contractsa |
| main | contracts_load_contracts_01 |
| main | corporation |
| main | cra_charities_core |
| main | cra_charities_country |
| main | cra_charities_director |
| main | cra_charities_directors |
| main | cra_charities_donee |
| main | cra_charities_financial_d_and_schedule_6 |
| main | cra_charities_financial_section_a_b_and_c |
| main | cra_charities_ident |
| main | cra_charities_new_ongoing_programs |
| main | cra_charities_non_qualified_donees |
| main | cra_charities_program |
| main | cra_charities_qualified_donees |
| main | cra_charities_qualified_donees_2 |
| main | cra_charities_schedule_1_foundations |
| main | cra_charities_schedule_2_countries |
| main | cra_charities_schedule_2_details |
| main | cra_charities_schedule_2_goods |
| main | cra_charities_schedule_2_resources |
| main | cra_charities_schedule_3_compensation |
| main | cra_charities_schedule_5_gifts_in_kind |
| main | cra_charities_schedule_7_pa_description |
| main | cra_charities_schedule_7_pa_description_3 |
